Bluenog ICE Supported Platforms
| Linux | Windows | Solaris | MacOS | |
| Intel Pentium 4 1.2 GHz or higher (Dual 2.0GHz recommended) | Intel Pentium 4 1.2 GHz or higher (Dual Xeon 2.0 GHz recommended) | SPARC and Intel Chipsets that can run Solaris 10 | Intel Powered Mac | |
| RHEL 4, openSUSE 10 | Microsoft Windows XP 2003/2008 Server * | Solaris v10.0 | MacOS v10.5.3 | |
| Apache 1.3 or higher (2.0 recommended) | Optional: IIS 5 | Apache 1.3 or higher (2.0 recommended) | Apache 2.2.8 | |
| 1GB of RAM (2 GB recommended) | 1GB of RAM (2 GB recommended) | 4 GB of RAM | 2 GB of RAM | |
| 400 MB of available hard-disk space for system storage | 400 MB of available hard-disk space for system storage | 500 MB of available hard-disk space for system storage | 400 MB of available hard-disk space for system storage | |
| 2 GB of available hard-disk space for data storage (5 GB or more recommended) | 2 GB of available hard-disk space for data storage (5 GB or more recommended) | 2 GB of available hard-disk space for data storage (5 GB or more recommended) | 2 GB of available hard-disk space for data storage (5 GB or more recommended) | |
| | | | | |
| Application Servers | Portal Servers | Database Servers | Browsers | |
| Tomcat v5.5 or v6.0.18 | BEA WebLogic Portal v10 | MySQL version 5.0.67 | IE 7, IE 8, Firefox 3, Safari | |
| BEA WebLogic Server v10.2 | Oracle 9.2, 10g | |||
| jBoss v4.2.2 GA |
|
|
| |
Additional Hardware Requirements
-Support is available for clustering /Disaster
Recovery and H/W requirements will depend on the number of nodes in the cluster
-The CMS and repository can be split on different servers; the configuration above can be used for each
* Windows Vista not Supported
